# Proposal Domain and Hosting

**Binary Source**  
**Email:** info@binarysource.net | **Cell:** 01678785000 | **IP Phone:** 09649-495000  
**Address:** House # 24(4th Floor), Road # 02, Sector # 03, Uttara C/A, Dhaka-1230, Bangladesh  
**Website:** www.binarysource.net  

---

Binary Source
TECHNICAL & FINANCIAL PROPOSAL
Domain Registration & Linux Cloud Web Hosting

Binary Source at a Glance


## 1. Domain Registration Pricing


## 2. High-Speed Linux Shared Web Hosting Plans

Payment Terms & Conditions

- Payment Structure: 50% advance payment required upon signing work order.
- Final Settlement: 50% due payment upon full project demonstration & delivery.
- Bank Account: All payments / checks / transfers must be made to 'Binary Source' (BRAC Bank PLC A/C: 1510203068349001, SWIFT: BRAKBDDH).
- Content Delivery: Clients are requested to provide all necessary text, logos, and media content within 15 days of project initiation.
Authorization & Acceptance

Prepared By:
Operations & Business Development Team
Binary Source
Cell: 01678785000 | IP Phone: 09649-495000
Email: info@binarysource.net | Website: www.binarysource.net
Address: House # 24(4th Floor), Road # 02, Sector # 03, Uttara C/A, Dhaka-1230, Bangladesh



| Company Name | Binary Source |
| --- | --- |
| Business Function | Software Development, Web Design & Hosting, E-Commerce, POS Systems, Digital Marketing (SMS, Email, SEO, Social Media) |
| Corporate Office Address | House # 24(4th Floor), Road # 02, Sector # 03, Uttara C/A, Dhaka-1230, Bangladesh |
| Cell Phone | 01678785000 |
| IP Phone / Hotline | 09649-495000 |
| Email Address | info@binarysource.net |
| Official Website | www.binarysource.net |
| Year Established | 2008 |
| Association Membership | Registered IT & Software Services Provider |
| Bank Information | Bank: BRAC Bank PLC | A/C Name: Binary Source | A/C No: 1510203068349001 | SWIFT: BRAKBDDH |




| Domain Extension (TLD) | Registration Period | Yearly Renewal (BDT) |
| --- | --- | --- |
| .com / .net / .org / .info | 1 Year | Tk. 1,500 |
| .xyz / .biz / .us | 1 Year | Tk. 1,200 |
| .com.bd / .edu.bd / .gov.bd | 2 Years | Tk. 3,500 |




| Plan Name | SSD Storage | Bandwidth | Email Accounts | Yearly Price (BDT) |
| --- | --- | --- | --- | --- |
| Economy Host | 1 GB NVMe SSD | 20 GB Traffic | 10 Accounts | Tk. 2,000 |
| Standard Host | 2 GB NVMe SSD | 50 GB Traffic | 25 Accounts | Tk. 3,500 |
| Business Host | 5 GB NVMe SSD | 100 GB Traffic | 50 Accounts | Tk. 6,000 |
| Corporate Host | 10 GB NVMe SSD | Unlimited Traffic | Unlimited Accounts | Tk. 10,000 |

